| Overwhelmed?? |
| Try our Sampler! Choose any four wines marked with a check below and we’ll |
| bring four mini carafes (about two glasses) for your enjoyment. $15 |
| | Sampler | Glass | 1/2 Carafe |
| | Bedell First Crush Red*, L.I. | X | | $9 |
| | Cupcake Cabernet | X | | $7 |
| | Cupcake Malbec | X | | $7 |
| | Fisheye Shiraz | X | | $6 |
| | Hellenic Snack Bar Merlot*, L.I. | X | | $18 | $6 |
| | Irony Pinot Noir | X | | $9 |
| | Jamesport Cinq Red | X | | $9 |
| | Laurel Lake Cabernet, L.I. | X | | $7 |
| | Myrtos Red | X | | $15 | $5 |
| | Osprey's Dominion Merlot, L.I. | X | | $8 |
| | Pugliese Bella Domenica, L.I. | X | | $6 |
| | Ravenswood Zinfandel | X | | $7 |
| | Rex Goliath 47 lb. Rooster Cab Sauv* | X | | $15 | $6 |
| | Shinn Vineyards Red*, L.I. | X | | $7 |
| | Anthony Nappa Anomaly***, L.I. | X | | $9 |
| | Anthony Nappa Luminous* Riesling | X | | $9 |
| | Beringer White Zinfandel | X | | $14 | $5 |
| | Hellenic Snack Bar Chardonnay, L.I. | X | | $18 | $6 |
| | Jamesport Reisling*** | X | | $9 |
| | Jamesport Sauvignon Blanc*** | X | | $9 |
| | Jason's Vineyard Golden fleece, L.I. | X | | $6 |
| | Myrtos Retsina | X | | $15 | $5 |
| | Myrtos White | X | | $15 | $5 |
| | Osprey's Dominion Sauv Blanc, L.I. | X | | $17 | $6 |
| | Pellegrini Vineyards Chard***, L.I. | X | | $19 | $7 |
| | Pugliese Pinot Grigio, L.I. | X | | $9 |
| | Shinn Vineyards Coalescence***, L.I. | X | | $8 |
| Please ask your server what the current vintages are. |