| | Long Island |
| Hellenic Snack Bar Merlot*, by Martha Clara | | $22 |
| Shinn Red* | | $27 |
| Laurel Lake Cabernet | | $27 |
| Raphael Bel Rosso, Meritage | | $21 |
| Osprey's Dominion Merlot | | $27 |
| Laurel Lake Syrah | | $29 |
| Pugliese Bella Domenica | | $20 |
| Widow's Walk Shiraz | | $29 |
| Pindar Pythagoras | | $20 |
| Paumanok Cabernet Franc* | | $37 |
| Jamesport Pinot Noir***-Magnificent | | $49 |
| Shinn Rose | | $28 |
| Stone Creek Chard | | $18 |
| Osprey's Dominion Sauv Blanc | | $23 |
| Hellenic Snack Bar Chardonnay, by Martha Clara | | $22 |
| Shinn Coalescence*** | | $24 |
| Anthony Napp Anomaly | | $33 |
| Anthony Napp Luminous*** Riesling | | $33 |
| Pugliese Riesling | | $25 |
| Pugliese Pinot Grigio | | $30 |
| Suhru Shiraz Rose* | | $32 |
| Pumphouse White | | $22 |
| Bouke White | | $32 |
| Paumanok Chenin Blanc***-Exceptional | | $45 |
| Jamesport Sauv Blanc Reserve*** | | $35 |
| | Greece |
| Sitia Red | | $18 |
| Hatzimichalis Cabernet* | | $32 |
| Sitia White | | $18 |
| Sitia Retsina | | $18 |
| Hatzimichalis Chardonnay | | $32 |
| | California |
| Ravenswood Zinfandel | | $26 |
| Stone Creek Merlot | | $18 |
| Flock Zinfandel | | $29 |
| Rex Goliath 47 pound Rooster Cab Sauv* | | $19 |
| The Crusher Pinot Noir* | | $33 |
| Beringer White Zinfandel | | $18 |
| | Chille |
| Aquianas Cabernet Sauvignon* | | $33 |
| Please ask your server what the current vintages are. |