| | Long Island |
| | Hellenic Snack Bar Merlot*, by Martha Clara | $22 |
| | Shinn Vineyards Red* | $27 |
| | Laurel Lake Cabernet | $27 |
| | Osprey's Dominion Merlot | $27 |
| | Pugliese Bella Domenica | $20 |
| | Jamesport Pinot Noir***-Magnificent | $49 |
| | Jamesport Cinq Red | $34 |
| | Bedell First Crush Red* | $34 |
| | Shinn Vineyards Rose | $28 |
| | Osprey's Dominion Sauv Blanc | $23 |
| | Hellenic Snack Bar Chardonnay, by Martha Clara | $22 |
| | Shinn Coalescence*** | $24 |
| | Anthony Nappa Anomaly***, White Pinot Noir | $33 |
| | Anthony Nappa Luminous* Riesling | $33 |
| | Pugliese Pinot Grigio | $30 |
| | Jamesport Sauvignon Blanc*** | $36 |
| | Jason's Vineyard Golden fleece | $20 |
| | Jamesport Reisling*** | $35 |
| | Greece |
| | Myrtos Red | $18 |
| | Hatzimichalis Cabernet* | $32 |
| | Myrtos White | $18 |
| | Myrtos Retsina | $18 |
| | Hatzimichalis Chardonnay | $32 |
| | California |
| | Ravenswood Zinfandel | $26 |
| | Rex Goliath 47 lb. Rooster Cab Sauv* | $19 |
| | Cupcake Cabernet | $24 |
| | Cupcake Malbec | $24 |
| | Fisheye Shiraz | $17 |
| | Irony Pinot Noir | $29 |
| | Beringer White Zinfandel | $18 |
| Please ask your server what the current vintages are. |